108 Maunalanikai Place is a $1,698,000, 2,593 square foot, 4 bedroom, 3.5 bath home on a 0.19 acre lot located in Honolulu, HI.
SELLER MOTIVATED! Will consider all reasonable offers. One of only 11 Custom Designed homes located in private & gated Royal Maunalani. Situated at the very top of the cul-de-sac, this property offers the ultimate of security, privacy and exclusivity. Spread out over 3 floors, this split-level residence features 4 bedrooms, 3.5 bathrooms, separate living and family rooms; and leaves you feeling like the interior is much larger than 2,370 sf. BBQ on the deck, escape and relax on the terraced back yard, or take a nap on the lanai, it is remarkable how peaceful and quiet this property can be.
Above Grade Sqft | 2,593 |
Appliances | Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Range/Oven Inclusions - Microwave Hood Inclusions - Washer Inclusions - Range Hood Inclusions - Auto Garage Door Opener |
Interior Features | Furnished - Partial Flooring - Ceramic Tile Flooring - W/W Carpet Utilities - Cable |
Cooling Types | Inclusions - AC Split Inclusions - Ceiling Fan |
# Parking Spaces | 2 |
Parking Types | 2 Car Street |
Exterior Features | Amenities - Entry Amenities - Landscaped Amenities - Patio/Deck Amenities - Wall/Fence Fee Includes - Maintenance Easements - Other Pool Features - None Utilities - Internet Utilities - Telephone |
Views | City Diamond Head Garden Mountain Ocean |
Construction Types | Double Wall Hollow Tile Other Property Condition - Above Average |
Land Type | Rim Lot Property Frontage - Other Topography - Terraced |
Water Source | Utilities - Public Water |
Sewer | Utilities - Sewer Fee |
Property Type | Residential |
Property Sub Type | Single Family |
Style Characteristics | Single Family |
Style | Detach Single Family Stories - Basement Stories - Split Level Stories - Three+ Fee Simple |
Year Built | 1992 |
Maintenance Expenses | $195.00 |
Elementary School | waialae |
Middle School | kaimuki |
High School | kalani |
Neighborhood | Wilhelmina |
Based on information from the HICENTRAL MLS LTD., last updated 02/22/2019 at 02:22am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.