223 Saratoga Road 3203 is a $2,995,000, 1,883 square foot, 2 bedroom, 3.0 bath home located in Honolulu, HI.
Beautiful turn-key condition 2 bedroom + den, 3 full bath on popular DeRussy side unit. Terrific ocean views overlooking Ft. DeRussy park to the beach. Den can be used for 3rd bedroom, office, etc. Comes w/ two lanais and all 3 bathrooms upgraded to TOTO Washlet. All the best that Waikiki has to offer right outside your front door. You can put it in hotel pool to get rental income. Trump Waikiki staff is award winning for their high quality service including beach concierge. - Forbes Five Star rated. Enjoy your precious time in Paradise and indulge yourself in this special place with lots of Aloha Spirits. -See 360 degree photo by clicking Movie symbol below photo section. This can show you simulation walking through in the unit.
Above Grade Sqft | 1,883 |
Appliances | Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Washer Inclusions - Range Hood |
Interior Features | Furnished - Full Amenities - Other Flooring - Marble/Granite Flooring - W/W Carpet Inclusions - Cable TV Inclusions - Kitchenware Inclusions - Linens Inclusions - Drapes |
Cooling Types | Inclusions - AC Central Unit Features - Central AC |
# Parking Spaces | 1 |
Parking Types | Garage Guest Street Other |
Exterior Features | Amenities - BBQ Amenities - Concierge Amenities - Exercise Room Amenities - Heated Pool Amenities - Meeting Room Amenities - Patio/Deck Amenities - Pool Amenities - Resident Manager Amenities - Restaurant Amenities - Security Guard Amenities - Storage Amenities - Trash Chute Amenities - Valet Amenities - Whirlpool Unit Features - Odd# Unit Unit Features - Storage |
Views | Coastline Ocean Sunset |
Construction Types | Concrete Property Condition - Excellent |
Land Type | Property Frontage - Other |
Sewer | Fee Includes - Sewer |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | Condotel Stories - 21+ Fee Simple |
Year Built | 2009 |
Maintenance Expenses | $2,603.00 |
Building Name | trump tower waikiki |
Elementary School | jefferson |
Middle School | washington |
High School | kaimuki |
Neighborhood | Waikiki |
Based on information from the HICENTRAL MLS LTD., last updated 02/23/2019 at 05:34pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.