2947 Kalakaua Avenue 305 is a $215,000, 523 square foot, 1.0 bath home on a 0.29 acre lot located in Honolulu, HI.
Beautiful TURNKEY OCEANFRONT PET FRIENDLY CONDOTEL currently used as a short term rental. Nestled between Diamond Head and the Ocean. This large (375sf) studio apt is just WOW. With a 148 sf wrap around lanai to sit with your morning cup of coffee and watch the sunrise or enjoy Sunset on the Beach Lawn fronting the sea. Stroll down to the public tennis courts, pick up a meal at one of the beachside restaurants, meditate at the Aquarium, Enjoy the park festivals, pick up a tai chi class in the park, go fly a kite. This is a lifestyle that should not be missed and retreat to your spacious apt with constant trade winds. Buy. Enjoy. Rent. SEE OPEN HOUSE SCHED FOR OCT
Above Grade Sqft | 523 |
Appliances | Inclusions - Microwave Inclusions - Refrigerator Inclusions - Smoke Detector |
Interior Features | Furnished - Full Amenities - Other Flooring - Laminate Inclusions - Cable TV Inclusions - Kitchenware Inclusions - Linens Unit Features - Bedroom on 1st Level Unit Features - Full Bath on 1st Floor Inclusions - Drapes |
Cooling Types | Inclusions - AC Window Unit |
Parking Types | Street Other |
Exterior Features | Amenities - Community Laundry Amenities - Patio/Deck Amenities - Private Yard Amenities - Resident Manager Amenities - Security Guard Amenities - Trash Chute Amenities - Wall/Fence Fee Includes - Lease Rent Unit Features - Corner/End Unit Features - Odd# Unit Unit Features - Single Level |
Views | Diamond Head Sunrise Sunset |
Construction Types | Concrete Property Condition - Above Average |
Land Type | Property Frontage - Conservation Property Frontage - Ocean |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | Condotel High-Rise 7+ Stories Leasehold |
Year Built | 1969 |
Maintenance Expenses | $427.00 |
Building Name | diamond head bch hotel |
Elementary School | waikiki |
Middle School | washington |
High School | kaimuki |
Neighborhood | Diamond Head |
Based on information from the HICENTRAL MLS LTD., last updated 02/23/2019 at 05:34pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.