440 Olohana Street 1800 is a $4,093, 2 bedroom, 2.0 bath home located in Honolulu, HI.
ROYAL GARDENS AT WAIKIKI 2 BEDROOM WITH KITCHEN - DAILY 202-263, WEEKLY 1268-1672 / MONTHLY 4093-4678. We have several Two Bedroom units available in this property in our vacation rental pool. Visit www.hawaiicondo.com or call us at 1-800-487-4505 for more information. Open 7 days a week. We do have a large inventory of vacation rentals available throughout Waikiki and all Hawaiian Islands
Appliances | Utilities - Hot Water Unit Features - Disposal Unit Features - Range/Oven Unit Features - Refrigerator |
Interior Features | Furnished - Full Flooring - W/W Carpet Unit Features - Cable TV Unit Features - Drapes Unit Features - Kitchenware Unit Features - Lanai Unit Features - Linens Utilities - Cable |
Cooling Types | Unit Features - AC Split Unit Features - AC Window Unit |
Exterior Features | Amenities - BBQ Amenities - Recreation Area Amenities - Sauna Amenities - Security Guard Amenities - Valet Utilities - Electricity Utilities - Trash |
Views | Other |
Construction Types | Property Condition - Above Average |
Land Type | Property Frontage - Other |
Water Source | Utilities - Water |
Sewer | Utilities - Sewer |
Property Type | Residential |
Property Sub Type | Rental |
Style Characteristics | Apt High-Rise |
Style | High-Rise 7+ Stories |
Maintenance Expenses | $0.00 |
Building Name | royal garden at waikiki |
Elementary School | jefferson |
Middle School | washington |
High School | kaimuki |
Neighborhood | Waikiki |
Based on information from the HICENTRAL MLS LTD., last updated 02/22/2019 at 01:35am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.