987 Queen Street 3615 is a $1,311,900, 884 square foot, 2 bedroom, 2.0 bath home located in Honolulu, HI.
Experience Ward Village’s latest LEED-certified property located in the dynamic community of Ward Village. 'A'ali'i Designed by SCB architects is simply a joy to come home to. Unit 3615, a 2 bedroom/2 bath 2 parking corner home with Lanai embodies creative, contemporary, and elegant, finishes, cutting-edge Bosch appliances and amazing ocean views. Penthouse level amenities provide Lanai 42, a full-floor oasis for relaxing and socializing – with gorgeous 360° views of land and sea and a state of the art Fitness center. Located in the center of Ward Village, 'A'ali'i provides immediate access to a vibrant, planned Central Plaza, world-renowned restaurants, unique local retailers, state-of-the-art movie theaters, a flagship Whole Foods Market, and free community events.
Above Grade Sqft | 884 |
Appliances | Inclusions - Dishwasher Inclusions - Disposal Inclusions - Dryer Inclusions - Refrigerator Inclusions - Smoke Detector Inclusions - Range/Oven Inclusions - Microwave Hood Inclusions - Washer Inclusions - Auto Garage Door Opener |
Interior Features | Amenities - Other Flooring - Other Flooring - Vinyl Inclusions - Cable TV Unit Features - ADA Compliant |
Cooling Types | Inclusions - AC Split |
# Parking Spaces | 2 |
Parking Types | Assigned Covered - 2 Garage Guest Secured Entry |
Exterior Features | Amenities - BBQ Amenities - Club House Amenities - Exercise Room Amenities - Meeting Room Amenities - Patio/Deck Amenities - Pool Amenities - Recreation Area Amenities - Recreation Room Amenities - Resident Manager Amenities - Storage Amenities - Trash Chute Amenities - Walking/Jogging Path Fee Includes - Association Unit Features - Corner/End Unit Features - Odd# Unit Unit Features - Single Level |
Views | Mountain Sunrise |
Construction Types | Concrete Property Condition - Excellent |
Property Type | Residential |
Property Sub Type | Condo/Townhouse |
Style | High-Rise 7+ Stories Stories - One Fee Simple |
Year Built | 2021 |
Maintenance Expenses | $841.00 |
Building Name | aalii |
Elementary School | kaahumanu |
Middle School | central |
High School | mckinley |
Neighborhood | Kakaako |
Based on information from the HICENTRAL MLS LTD., last updated 02/22/2019 at 02:07am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.